12V/5A power supply for DIN rail mount
Microwall IO
4.185,00 kr. (ex. VAT)
Digital-I/O Extender Set 8*in/8*out
7.485,00 kr. (ex. VAT)
12V/5A power supply for DIN rail mount
WT11086
5A DIN rail power supply 4 TE wide Universal LPS power supply with wide range input 100…240V
488,00 kr. (ex. VAT)
50 in stock
Categories: Power Supplies, W&T Accessories
Ask a question about this product
Description
 12V DIN rail power supply Power supply with wide-range input 100...240V incl. CE Marking and UL approval
General information:
- High efficiency: typ. 86%
- Limited Power Source (LPS)
- Potential-free "Power Good" contact
- Generous operating temperature range: -20..+70 degrees Celsius
- Compact DIN rail housing: 40 x 90 x 100 mm
Standards & more
- Conforms to standards both in office and industrial environments:
- High noise resistance for industrial environments
- Low noise emission for residential and business areas
Â
Tekniske Data:
| Output power: | Â | maks. 60W |
| Efficiency: | Â | slags. 86% |
| Â | Â | Â |
| Input voltage: | Â | 85..264VAC, 120..370VDC |
| Frequency: | Â | 47...63 Hz |
| Input current: | Â | 1A at 230V AC |
| Inrush: | Â | max. 60A at 230V AC |
| No-load losses: | Â | <0,75 W |
| Lp'er: | Â | Ja |
| Â | Â | Â |
| Output voltage: | Â | 12V DC (selectable 12..15V) |
| Tolerance: | Â | +/-1% |
| Ripple: | Â | max.120mV |
| Rated current: | Â | 5A |
| Minimum load: | Â | No |
| Â | Â | Â |
| Overcurrent limiter: | Â | at 105%..150% of rated current |
| Short circuit protected: | Â | Ja |
| Overvoltage protection: | Â | Shutdown at 15.6..18V Reset using POWER ON |
| Â | Â | Â |
| Start time: | Â | 500ms at rated load and 230V AC |
| Rise time: | Â | 30ms at nominal load and 230V AC |
| Voltage bridging: | Â | 50ms at rated load and 230V AC |
| Â | Â | Â |
| Cooling: | Â | Convection cooling |
| Dielectric strength: | Â | In-Out: 3KV AC |
| Isolation resistance: | Â | In-Out: 100 MOhm at 500VDC |
| Â | Â | Â |
| Operating temperature: |  | -20..70°C, reduction factor between 60..70°C |
| Storage temperature: |  | -40...+85°C |
| Relative humidity: | Â | Operating: 20..90% relative humidity Storage: 10..95% relative humidity (non-condensing) |
| Â | Â | Â |
| Connections: | Â | 3-pin input, 4-pin output with screw terminals |
| Mtbf: |  | >299,200 hours (per MIL-HDBK-217F at 25° C) |
| Merchandise: |  | 2-year manufacturer’s guarantee |
| Â | Â | Â |
| Weight: | Â | 330 g |
| Dimensions: | Â | 40 x 90 x 100 mm |
| Â | Â | Â |
| Approvals:: | Â | UL, c-UL, TUV, CB, CE |
| Safety: | Â | Meets UL 60950-1 / EN 60950-1 EN 62368-1 |
| Emc: | Â | Meets EN 55022 B EN 61000-3-2, EN 61000-3-3 EN 61000-4-2, EN 61000-4-3 EN 61000-4-4, EN 61000-4-5 EN 61000-4-6, EN 61000-4-8 EN 61000-4-11, ENV 50204 EN 61204-3, EN 61000-6-1 |
| Manufacturer: | Â | MEAN WELL Enterprises Co., Ltd. |
| Power supply type: | Â | MDR-60-12 |
{article 9}{text}{/article}
xzfcv
| Product Title: | Product SKU | Add to Cart |
|---|

